3月11日 | 伦敦巴特西和普特尼发现了南非变异病毒,紧急进行快速测试 | 英国留学生要了解的疫情信息(日报)


● 疫情快讯
(数据源:https://coronavirus.data.gov.uk)
今日英镑兑人民币汇率:1:9.05
英国冠状病毒死亡人数在一周内下降近40%,增加190人
30岁以上年龄组将在4月底接种疫苗
伦敦南部的两个区发现了南非变异病毒,紧急进行快速测试
希思罗机场的旅客人数降至自1966年以来的最低水平
新冠感染数一周内下降三分之一,至去年9月以来的最低水平
大多数人认为新冠肺炎加剧了英国的社会不平等
丹麦暂停牛津-阿斯利康疫苗接种两周,因为有血栓案例的出现
目前英国已有22,809,829人接种第一剂疫苗, 1,254,353人接种第二剂疫苗,昨日接种217,301人
英国大学疫情情况 (大学仍然处于关闭状态数据将不再更新,需要查看历史数据的同学,请登录www.ucu.org.uk/covid-dashboard查看数据)
英国冠状病毒死亡人数在一周内下降近40%,增加190人

英国的冠状病毒死亡人数上升了190人,比一周前下降了近40%。与3月3日(周三)的死亡人数相比,今天的数字有了显著下降,当时死亡人数上升了315人。
一个月前,也就是2月10日星期三,有1001人死于Covid-19。统计数据还显示,英国在过去24小时内登记了5926例新冠肺炎病例。
与上周三报告的6,385例新发病例相比,这是一个稳步下降。昨天有231人死亡。
https://www.mirror.co.uk/news/uk-news/breaking-uk-coronavirus-death-toll-23665155

到今年4月,可能会新增1000万剂疫苗,30岁以上的人将接种Covid - 19疫苗。苏格兰政府现在已经获得了大约90万剂未使用的剂量。
尽管政府迄今拒绝提供其疫苗供应的数据,但来自苏格兰的数据意味着,英国的疫苗储备总量可能高达1000万支。苏格兰占英国疫苗储备总量的一部分。
这将意味着NHS可以增加第二次注射的数量,而不必降低第一次注射的速度。在计划中,30岁以上年龄组将在4月底接种疫苗。
疫苗部长纳迪姆·扎哈维昨天表示,从下周开始,疫苗供应将大幅增加,接种疫苗的人数将在2月底出现“下降”后“迅速增加”。
https://www.mirror.co.uk/news/politics/up-10m-extra-covid-vaccines-23673500
伦敦南部的两个区发现了南非变异病毒,紧急进行快速测试

政府表示,在伦敦西南部的巴特西和普特尼(Battersea and Putney)地区发现了这种南非变种病毒后,将进行突波测试。
https://www.theguardian.com/politics/live/2021/mar/10/uk-covid-live-news-coronavirus-test-and-trace-vaccine-pmqs-latest-updates
希思罗机场的旅客人数降至自1966年以来的最低水平

希思罗机场2月份的乘客数量同比下降了92%,上月只有46.1万人通过希思罗机场,这是自1966年以来最低的月度客流量。机场将下降归结为,很明显,留在国内的命令和国际旅行的禁令。
首席执行官约翰·霍兰-凯伊说:“航空业一直引领英国经济走出衰退,我们将再次这样做。”“首相的全球旅行特别小组可以在重新安全开放国际旅行和贸易方面发挥带头作用,但部长们必须控制好边防部队的表现,这样游客才会受到热烈欢迎,而不是排6个小时的队。”
https://news.sky.com/story/covid-news-live-calls-to-join-slow-clap-over-nhs-pay-rise-as-whereabouts-of-missing-tanzanian-president-revealed-12242398
新冠感染数一周内下降三分之一,至去年9月以来的最低水平

英国的冠状病毒检测结果呈阳性,一周内下降了三分之一,为去年9月以来的最低水平。
根据最新的检测和追踪数据,在截至3月3日的一周内,英格兰共有45229人至少有一次Covid-19检测呈阳性。与前一周相比,这一数字下降了34%,是截至9月23日这一周以来的最低水平。
在全国范围内,280万台横向流动装置(LFD)在一周内完成了快速测试,这是自快速测试开始以来的最高周测试总数。
LFD是拭子测试,在30分钟或更短的时间内给出结果,不需要在实验室处理。
https://www.mirror.co.uk/news/uk-news/breaking-positive-coronavirus-tests-down-23679130

根据政府独立顾问的一项研究,超过一半的公众认为,在过去几个月里,新冠的爆发加剧了英国的社会不平等。
社会流动性委员会表示,其对公众态度的年度调查显示,56%的成年人认为,在疫情期间社会不平等加剧。四分之一的人表示,新冠对不平等没有影响,16%的人不确定。
该委员会表示,调查结果与越来越多的证据相呼应,这些证据表明,从就业和生活水平、到健康和网络教育等一系列措施来看,最弱势的社会群体受到疫情的打击最严重。
报告称,这一发现是在多年的社会流动性下降和近10年来儿童贫困加剧之后得出的。“现在,如果不采取紧急、有针对性的行动,社会流动性似乎会倒退,富人和弱势群体之间的成就差距将会越来越大。”

https://www.theguardian.com/inequality/2021/mar/11/majority-think-covid-has-increased-uk-social-inequality-survey-shows
丹麦暂停牛津-阿斯利康疫苗接种两周,因为有血栓案例的出现

丹麦当局周四表示,在报告出现血栓形成病例,其中一人死亡后,丹麦暂停了阿斯利康新冠病毒疫苗项目。
疫苗将暂停接种14天,但是官员们没有透露有多少关于血块的报告。
丹麦官员称此举是“预防性的”,目前还没有证实血凝块和疫苗之间有联系。任何可能的并发症都可能是由特定批次引起的,而不是更广泛的问题。
奥地利在调查凝血障碍和肺栓塞导致的死亡病例时也停止了使用一批阿斯利康药物,其他四个国家也在调查期间暂停了推广。
https://www.independent.co.uk/news/health/denmark-astrazeneca-vaccine-suspended-b1815744.html
目前英国已有22,809,829人接种第一剂疫苗, 1,254,353人接种第二剂疫苗,昨日接种217,301人

(数据源:https://coronavirus.data.gov.uk/cases)
英格兰、苏格兰、威尔士、北爱尔兰 | 累计感染数据

(数据源:https://coronavirus.data.gov.uk/cases)
地区 | 3.10计确诊数 | 3.9计确诊数 | 新增人数 | 3.10每10万人感染数 | 3.9每10万人感染数 | 新增感染率 |
伦敦 | 701538 | 701077 | 461 | 7827.9 | 7822.8 | 5.1 |
(数据源:https://coronavirus.data.gov.uk/cases)
可以向下滚动 ⏬
英文 | 城市 | 3.10累计确诊数 | 3.9累计确诊数 | 新增人数 |
Aberdeen City | 阿伯丁 | 6660 | 6,643 | 17 |
Bath and North East Somerset | 巴斯 | 8063 | 8,059 | 4 |
Birmingham | 伯明翰 | 97646 | 97,491 | 155 |
Brighton and Hove | 布赖顿 | 14115 | 14,100 | 15 |
Bristol, City of | 布里斯托 | 29826 | 29,798 | 28 |
Cardiff | 卡迪夫 | 25419 | 25,397 | 22 |
Coventry | 考文垂 | 22812 | 22,774 | 38 |
Dundee City | 邓迪 | 6366 | 6,348 | 18 |
City of Edinburgh | 爱丁堡 | 15752 | 15,710 | 42 |
Glasgow City | 格拉斯哥 | 38142 | 38,000 | 142 |
Leeds | 利兹 | 58450 | 58,304 | 146 |
Leicester | 莱斯特 | 34579 | 34,523 | 56 |
Liverpool | 利物浦 | 47755 | 47,717 | 38 |
Manchester | 曼彻斯特 | 50553 | 50,487 | 66 |
Newcastle upon Tyne | 纽卡斯尔 | 22647 | 22,612 | 35 |
Nottingham | 诺丁汉 | 29635 | 29,591 | 44 |
Plymouth | 普利茅斯 | 8842 | 8,832 | 10 |
Portsmouth | 朴茨茅斯 | 13904 | 13,893 | 11 |
Reading | 雷丁 | 10569 | 10,561 | 8 |
Sheffield | 谢菲尔德 | 40301 | 40,225 | 76 |
Southampton | 南安普顿 | 13795 | 13,760 | 35 |
Sunderland | 桑德兰 | 21249 | 21,211 | 38 |
Stirling | 斯特林 | 3096 | 3,069 | 27 |
Swansea | 斯旺西 | 16887 | 16,873 | 14 |
York | 约克 | 12018 | 11,997 | 21 |
(数据源:https://coronavirus.data.gov.uk/cases)
可以向下滚动 ⏬
地区 | 3.10累计确诊数 | 3.9累计确诊数 | 新增感染数 |
Aberdeen City | 6660 | 6,643 | 17 |
Aberdeenshire | 5393 | 5,381 | 12 |
Angus | 2956 | 2,956 | 0 |
Antrim and Newtownabbey | 7924 | 7,915 | 9 |
Ards and North Down | 5497 | 5,484 | 13 |
Argyll and Bute | 1410 | 1,407 | 3 |
Armagh City, Banbridge and Craigavon | 14898 | 14,880 | 18 |
Barking and Dagenham | 23060 | 23,041 | 19 |
Barnet | 29759 | 29,735 | 24 |
Barnsley | 17512 | 17,444 | 68 |
Bath and North East Somerset | 8063 | 8,059 | 4 |
Bedford | 13164 | 13,156 | 8 |
Belfast | 21483 | 21,453 | 30 |
Bexley | 21905 | 21,897 | 8 |
Birmingham | 97646 | 97,491 | 155 |
Blackburn with Darwen | 17392 | 17,362 | 30 |
Blackpool | 9000 | 8,991 | 9 |
Blaenau Gwent | 6033 | 6,027 | 6 |
Bolton | 24698 | 24,656 | 42 |
Bournemouth, Christchurch and Poole | 24844 | 24,826 | 18 |
Bracknell Forest | 6870 | 6,860 | 10 |
Bradford | 45726 | 45,585 | 141 |
Brent | 27757 | 27,743 | 14 |
Bridgend | 12459 | 12,454 | 5 |
Brighton and Hove | 14115 | 14,100 | 15 |
Bristol, City of | 29826 | 29,798 | 28 |
Bromley | 23965 | 23,950 | 15 |
Bury | 16588 | 16,569 | 19 |
Caerphilly | 13145 | 13,128 | 17 |
Calderdale | 13644 | 13,607 | 37 |
Camden | 13770 | 13,764 | 6 |
Cardiff | 25419 | 25,397 | 22 |
Carmarthenshire | 10537 | 10,527 | 10 |
Causeway Coast and Glens | 6927 | 6,917 | 10 |
Central Bedfordshire | 15312 | 15,293 | 19 |
Ceredigion | 1732 | 1,732 | 0 |
Cheshire East | 20098 | 20,076 | 22 |
Cheshire West and Chester | 20953 | 20,932 | 21 |
City of Edinburgh | 15752 | 15,710 | 42 |
Clackmannanshire | 2123 | 2,115 | 8 |
Conwy | 3656 | 3,646 | 10 |
Cornwall and Isles of Scilly | 13760 | 13,750 | 10 |
County Durham | 36530 | 36,476 | 54 |
Coventry | 22812 | 22,774 | 38 |
Croydon | 30387 | 30,365 | 22 |
Darlington | 7073 | 7,052 | 21 |
Denbighshire | 4205 | 4,200 | 5 |
Derby | 19500 | 19,480 | 20 |
Derry City and Strabane | 11272 | 11,268 | 4 |
Doncaster | 21509 | 21,457 | 52 |
Dorset | 11421 | 11,407 | 14 |
Dudley | 25789 | 25,763 | 26 |
Dumfries and Galloway | 4074 | 4,069 | 5 |
Dundee City | 6366 | 6,348 | 18 |
Ealing | 30098 | 30,071 | 27 |
East Ayrshire | 5896 | 5,877 | 19 |
East Dunbartonshire | 4815 | 4,803 | 12 |
East Lothian | 2656 | 2,643 | 13 |
East Renfrewshire | 4383 | 4,371 | 12 |
East Riding of Yorkshire | 17089 | 17,045 | 44 |
Enfield | 29331 | 29,317 | 14 |
Falkirk | 6019 | 5,994 | 25 |
Fermanagh and Omagh | 5614 | 5,608 | 6 |
Fife | 10105 | 10,068 | 37 |
Flintshire | 9252 | 9,230 | 22 |
Gateshead | 13334 | 13,309 | 25 |
Glasgow City | 38142 | 38,000 | 142 |
Greenwich | 21902 | 21,884 | 18 |
Gwynedd | 3079 | 3,066 | 13 |
Hackney and City of London | 21331 | 21,320 | 11 |
Halton | 11685 | 11,671 | 14 |
Hammersmith and Fulham | 12655 | 12,644 | 11 |
Haringey | 20428 | 20,419 | 9 |
Harrow | 20107 | 20,087 | 20 |
Hartlepool | 8517 | 8,501 | 16 |
Havering | 26483 | 26,471 | 12 |
Herefordshire, County of | 6692 | 6,687 | 5 |
Highland | 3293 | 3,280 | 13 |
Hillingdon | 25550 | 25,510 | 40 |
Hounslow | 24007 | 23,986 | 21 |
Inverclyde | 2862 | 2,859 | 3 |
Isle of Anglesey | 2036 | 2,022 | 14 |
Isle of Wight | 6661 | 6,657 | 4 |
Islington | 14643 | 14,638 | 5 |
Kensington and Chelsea | 8694 | 8,692 | 2 |
Kingston upon Hull, City of | 18072 | 17,994 | 78 |
Kingston upon Thames | 11860 | 11,853 | 7 |
Kirklees | 31635 | 31,538 | 97 |
Knowsley | 17123 | 17,113 | 10 |
Lambeth | 23764 | 23,749 | 15 |
Leeds | 58450 | 58,304 | 146 |
Leicester | 34579 | 34,523 | 56 |
Lewisham | 21309 | 21,301 | 8 |
Lisburn and Castlereagh | 7096 | 7,081 | 15 |
Liverpool | 47755 | 47,717 | 38 |
Luton | 19193 | 19,176 | 17 |
Manchester | 50553 | 50,487 | 66 |
Medway | 25767 | 25,745 | 22 |
Merthyr Tydfil | 6470 | 6,455 | 15 |
Merton | 15812 | 15,801 | 11 |
Mid and East Antrim | 7348 | 7,336 | 12 |
Mid Ulster | 11697 | 11,682 | 15 |
Middlesbrough | 12019 | 11,999 | 20 |
Midlothian | 2955 | 2,951 | 4 |
Milton Keynes | 19374 | 19,353 | 21 |
Monmouthshire | 4108 | 4,105 | 3 |
Moray | 1264 | 1,263 | 1 |
Neath Port Talbot | 11319 | 11,309 | 10 |
Newcastle upon Tyne | 22647 | 22,612 | 35 |
Newham | 34757 | 34,738 | 19 |
Newport | 10956 | 10,943 | 13 |
Newry, Mourne and Down | 10877 | 10,871 | 6 |
North Ayrshire | 5839 | 5,814 | 25 |
North East Lincolnshire | 7945 | 7,909 | 36 |
North Lanarkshire | 20052 | 19,994 | 58 |
North Lincolnshire | 8277 | 8,240 | 37 |
North Somerset | 9766 | 9,756 | 10 |
North Tyneside | 11914 | 11,888 | 26 |
Northumberland | 16738 | 16,711 | 27 |
Nottingham | 29635 | 29,591 | 44 |
Oldham | 21914 | 21,891 | 23 |
Orkney Islands | 70 | 70 | 0 |
Pembrokeshire | 3324 | 3,318 | 6 |
Perth and Kinross | 4096 | 4,087 | 9 |
Peterborough | 14452 | 14,423 | 29 |
Plymouth | 8842 | 8,832 | 10 |
Portsmouth | 13904 | 13,893 | 11 |
Powys | 4024 | 4,018 | 6 |
Reading | 10569 | 10,561 | 8 |
Redbridge | 32133 | 32,116 | 17 |
Redcar and Cleveland | 9034 | 9,014 | 20 |
Renfrewshire | 9784 | 9,728 | 56 |
Rhondda Cynon Taf | 21036 | 21,025 | 11 |
Richmond upon Thames | 10503 | 10,496 | 7 |
Rochdale | 20214 | 20,176 | 38 |
Rotherham | 19576 | 19,522 | 54 |
Rutland | 1568 | 1,566 | 2 |
Salford | 22155 | 22,115 | 40 |
Sandwell | 32852 | 32,811 | 41 |
Scottish Borders | 2837 | 2,835 | 2 |
Sefton | 23420 | 23,397 | 23 |
Sheffield | 40301 | 40,225 | 76 |
Shetland Islands | 213 | 213 | 0 |
Shropshire | 14612 | 14,595 | 17 |
Slough | 14765 | 14,744 | 21 |
Solihull | 14053 | 14,022 | 31 |
South Ayrshire | 3905 | 3,867 | 38 |
South Gloucestershire | 14707 | 14,687 | 20 |
South Lanarkshire | 17608 | 17,564 | 44 |
South Tyneside | 10976 | 10,950 | 26 |
Southampton | 13795 | 13,760 | 35 |
Southend-on-Sea | 14434 | 14,425 | 9 |
Southwark | 22063 | 22,058 | 5 |
St. Helens | 16666 | 16,649 | 17 |
Stirling | 3096 | 3,069 | 27 |
Stockport | 19941 | 19,902 | 39 |
Stockton-on-Tees | 15064 | 15,027 | 37 |
Stoke-on-Trent | 19073 | 19,035 | 38 |
Sunderland | 21249 | 21,211 | 38 |
Sutton | 15607 | 15,597 | 10 |
Swansea | 16887 | 16,873 | 14 |
Swindon | 10760 | 10,742 | 18 |
Tameside | 17319 | 17,284 | 35 |
Telford and Wrekin | 10692 | 10,682 | 10 |
Thurrock | 17568 | 17,553 | 15 |
Torbay | 4092 | 4,092 | 0 |
Torfaen | 6328 | 6,325 | 3 |
Tower Hamlets | 28222 | 28,204 | 18 |
Trafford | 15869 | 15,852 | 17 |
Vale of Glamorgan | 7250 | 7,245 | 5 |
Wakefield | 23401 | 23,329 | 72 |
Walsall | 24758 | 24,737 | 21 |
Waltham Forest | 24466 | 24,441 | 25 |
Wandsworth | 21527 | 21,511 | 16 |
Warrington | 17238 | 17,226 | 12 |
West Berkshire | 6152 | 6,144 | 8 |
West Dunbartonshire | 4147 | 4,141 | 6 |
West Lothian | 6923 | 6,887 | 36 |
Westminster | 13683 | 13,678 | 5 |
Wigan | 27740 | 27,699 | 41 |
Wiltshire | 16572 | 16,547 | 25 |
Windsor and Maidenhead | 8096 | 8,091 | 5 |
Wirral | 23946 | 23,925 | 21 |
Wokingham | 7931 | 7,929 | 2 |
Wolverhampton | 24037 | 24,019 | 18 |
Wrexham | 11244 | 11,234 | 10 |
York | 12018 | 11,997 | 21 |
(数据源:https://coronavirus.data.gov.uk/cases)
可以向下滚动 ⏬
地区 | 3.10每10万人感染数 | 3.9累计确诊数 | 新增感染数 |
Aberdeen City | 2912.5 | 2,905.10 | 7.40 |
Aberdeenshire | 2064.6 | 2,060 | 5 |
Angus | 2543.9 | 2,543.90 | 0.00 |
Antrim and Newtownabbey | 5521.8 | 5,515.50 | 6.30 |
Ards and North Down | 3399 | 3,390.90 | 8.10 |
Argyll and Bute | 1642 | 1,638.50 | 3.50 |
Armagh City, Banbridge and Craigavon | 6890.7 | 6,882.40 | 8.30 |
Barking and Dagenham | 10831.1 | 10,822.10 | 9.00 |
Barnet | 7517.4 | 7,511.30 | 6.10 |
Barnsley | 7093.7 | 7,066.20 | 27.50 |
Bath and North East Somerset | 4171.6 | 4,169.60 | 2.00 |
Bedford | 7596.4 | 7,591.80 | 4.60 |
Belfast | 6253.4 | 6,244.70 | 8.70 |
Bexley | 8822.5 | 8,819.20 | 3.30 |
Birmingham | 8551.8 | 8,538.20 | 13.60 |
Blackburn with Darwen | 11618.2 | 11,598.20 | 20.00 |
Blackpool | 6454.1 | 6,447.70 | 6.40 |
Blaenau Gwent | 8635.6 | 8,627 | 9 |
Bolton | 8589.1 | 8,574.50 | 14.60 |
Bournemouth, Christchurch and Poole | 6284.4 | 6,279.80 | 4.60 |
Bracknell Forest | 5605.9 | 5,597.80 | 8.10 |
Bradford | 8471.3 | 8,445.20 | 26.10 |
Brent | 8417.1 | 8,412.80 | 4.30 |
Bridgend | 8472.7 | 8,469.30 | 3.40 |
Brighton and Hove | 4852.4 | 4,847.30 | 5.10 |
Bristol, City of | 6436.7 | 6,430.60 | 6.10 |
Bromley | 7211.1 | 7,206.60 | 4.50 |
Bury | 8685.3 | 8,675.30 | 10.00 |
Caerphilly | 7259.4 | 7,250 | 9 |
Calderdale | 6452.4 | 6,434.90 | 17.50 |
Camden | 5099.5 | 5,097.20 | 2.30 |
Cardiff | 6928 | 6,922 | 6 |
Carmarthenshire | 5581.9 | 5,576.60 | 5.30 |
Causeway Coast and Glens | 4782.6 | 4,775.70 | 6.90 |
Central Bedfordshire | 5304.7 | 5,298.10 | 6.60 |
Ceredigion | 2382.6 | 2,382.60 | 0.00 |
Cheshire East | 5231.8 | 5,226.10 | 5.70 |
Cheshire West and Chester | 6107.5 | 6,101.40 | 6.10 |
City of Edinburgh | 3000.8 | 2,992.80 | 8.00 |
Clackmannanshire | 4119.1 | 4,103.60 | 15.50 |
Conwy | 3119.4 | 3,110.80 | 8.60 |
Cornwall and Isles of Scilly | 2406.4 | 2,404.70 | 1.70 |
County Durham | 6891.2 | 6,881 | 10 |
Coventry | 6140.2 | 6,129.90 | 10.30 |
Croydon | 7857.8 | 7,852.10 | 5.70 |
Darlington | 6622.5 | 6,602.80 | 19.70 |
Denbighshire | 4394.1 | 4,388.90 | 5.20 |
Derby | 7578.6 | 7,570.90 | 7.70 |
Derry City and Strabane | 7450.9 | 7,448.20 | 2.70 |
Doncaster | 6896.3 | 6,879.70 | 16.60 |
Dorset | 3017.4 | 3,013.70 | 3.70 |
Dudley | 8019.1 | 8,011 | 8 |
Dumfries and Galloway | 2736.8 | 2,733.40 | 3.40 |
Dundee City | 4263.3 | 4,251.30 | 12.00 |
Ealing | 8805.6 | 8,797.70 | 7.90 |
East Ayrshire | 4832.4 | 4,816.80 | 15.60 |
East Dunbartonshire | 4432.1 | 4,421 | 11 |
East Lothian | 2480.2 | 2,468 | 12 |
East Renfrewshire | 4588.1 | 4,575.50 | 12.60 |
East Riding of Yorkshire | 5008.9 | 4,996 | 13 |
Enfield | 8787.2 | 8,783 | 4 |
Falkirk | 3741.1 | 3,725.50 | 15.60 |
Fermanagh and Omagh | 4782.1 | 4,777 | 5 |
Fife | 2705.1 | 2,695.20 | 9.90 |
Flintshire | 5927 | 5,912.90 | 14.10 |
Gateshead | 6599.2 | 6,586.80 | 12.40 |
Glasgow City | 6024.5 | 6,002 | 23 |
Greenwich | 7606.4 | 7,600.10 | 6.30 |
Gwynedd | 2471.9 | 2,461.50 | 10.40 |
Hackney and City of London | 7334.2 | 7,330.50 | 3.70 |
Halton | 9029.4 | 9,018.60 | 10.80 |
Hammersmith and Fulham | 6835.3 | 6,829.30 | 6.00 |
Haringey | 7604 | 7,600.70 | 3.30 |
Harrow | 8005.7 | 7,997.70 | 8.00 |
Hartlepool | 9093.2 | 9,076.20 | 17.00 |
Havering | 10203.4 | 10,198.70 | 4.70 |
Herefordshire, County of | 3470.9 | 3,468.30 | 2.60 |
Highland | 1396.3 | 1,390.80 | 5.50 |
Hillingdon | 8326 | 8,313 | 13 |
Hounslow | 8841.6 | 8,833.90 | 7.70 |
Inverclyde | 3678.7 | 3,674.80 | 3.90 |
Isle of Anglesey | 2906.8 | 2,886.80 | 20.00 |
Isle of Wight | 4698.4 | 4,695.60 | 2.80 |
Islington | 6039.2 | 6,037.10 | 2.10 |
Kensington and Chelsea | 5568.5 | 5,567.20 | 1.30 |
Kingston upon Hull, City of | 6956.7 | 6,926.70 | 30.00 |
Kingston upon Thames | 6681.4 | 6,677.50 | 3.90 |
Kirklees | 7193.3 | 7,171.20 | 22.10 |
Knowsley | 11350.1 | 11,343.50 | 6.60 |
Lambeth | 7288.8 | 7,284.20 | 4.60 |
Leeds | 7369.5 | 7,351 | 19 |
Leicester | 9761.9 | 9,746.10 | 15.80 |
Lewisham | 6967.3 | 6,964.70 | 2.60 |
Lisburn and Castlereagh | 4860.2 | 4,849.90 | 10.30 |
Liverpool | 9588.5 | 9,580.90 | 7.60 |
Luton | 9008.6 | 9,000.60 | 8.00 |
Manchester | 9143.9 | 9,132 | 12 |
Medway | 9250.2 | 9,242.30 | 7.90 |
Merthyr Tydfil | 10725.1 | 10,700.20 | 24.90 |
Merton | 7655.4 | 7,650 | 5 |
Mid and East Antrim | 5275.9 | 5,267.30 | 8.60 |
Mid Ulster | 7875.3 | 7,865.20 | 10.10 |
Middlesbrough | 8525.3 | 8,511.10 | 14.20 |
Midlothian | 3196 | 3,191.70 | 4.30 |
Milton Keynes | 7190 | 7,182.20 | 7.80 |
Monmouthshire | 4343 | 4,339.80 | 3.20 |
Moray | 1319.1 | 1,318.10 | 1.00 |
Neath Port Talbot | 7898 | 7,891 | 7 |
Newcastle upon Tyne | 7478.7 | 7,467.10 | 11.60 |
Newham | 9842.4 | 9,837.10 | 5.30 |
Newport | 7083.2 | 7,074.80 | 8.40 |
Newry, Mourne and Down | 5997.2 | 5,993.90 | 3.30 |
North Ayrshire | 4333.5 | 4,315 | 19 |
North East Lincolnshire | 4979.2 | 4,956.70 | 22.50 |
North Lanarkshire | 5874 | 5,857 | 17 |
North Lincolnshire | 4804.1 | 4,782.60 | 21.50 |
North Somerset | 4541.2 | 4,536.60 | 4.60 |
North Tyneside | 5730.3 | 5,717.80 | 12.50 |
Northumberland | 5191.1 | 5,182.80 | 8.30 |
Nottingham | 8902.1 | 8,888.90 | 13.20 |
Oldham | 9242.1 | 9,232.40 | 9.70 |
Orkney Islands | 314.3 | 314.3 | 0 |
Pembrokeshire | 2641.9 | 2,637.10 | 4.80 |
Perth and Kinross | 2695.6 | 2,689.70 | 5.90 |
Peterborough | 7145.3 | 7,131 | 14 |
Plymouth | 3373.5 | 3,369.70 | 3.80 |
Portsmouth | 6469.8 | 6,464.70 | 5.10 |
Powys | 3038.5 | 3,033.90 | 4.60 |
Reading | 6532.9 | 6,528 | 5 |
Redbridge | 10527.7 | 10,522.20 | 5.50 |
Redcar and Cleveland | 6586.9 | 6,572.40 | 14.50 |
Renfrewshire | 5462.9 | 5,431.60 | 31.30 |
Rhondda Cynon Taf | 8719.1 | 8,714.50 | 4.60 |
Richmond upon Thames | 5304 | 5,300.50 | 3.50 |
Rochdale | 9088.5 | 9,071.50 | 17.00 |
Rotherham | 7375.7 | 7,355.40 | 20.30 |
Rutland | 3927.2 | 3,922.20 | 5.00 |
Salford | 8559.5 | 8,544.10 | 15.40 |
Sandwell | 10002.1 | 9,989.60 | 12.50 |
Scottish Borders | 2456.1 | 2,454.30 | 1.80 |
Sefton | 8472.9 | 8,464.60 | 8.30 |
Sheffield | 6890.8 | 6,877.80 | 13.00 |
Shetland Islands | 929.3 | 929.3 | 0 |
Shropshire | 4521.9 | 4,516.70 | 5.20 |
Slough | 9873.7 | 9,859.60 | 14.10 |
Solihull | 6494.8 | 6,480.40 | 14.40 |
South Ayrshire | 3467.7 | 3,434 | 34 |
South Gloucestershire | 5158.7 | 5,151.70 | 7.00 |
South Lanarkshire | 5493.4 | 5,479.70 | 13.70 |
South Tyneside | 7270 | 7,252.80 | 17.20 |
Southampton | 5462.9 | 5,449.10 | 13.80 |
Southend-on-Sea | 7882 | 7,877.10 | 4.90 |
Southwark | 6920 | 6,918.40 | 1.60 |
St. Helens | 9228.9 | 9,219.50 | 9.40 |
Stirling | 3286.3 | 3,257.60 | 28.70 |
Stockport | 6796 | 6,782.70 | 13.30 |
Stockton-on-Tees | 7633.2 | 7,614.50 | 18.70 |
Stoke-on-Trent | 7439.5 | 7,424.70 | 14.80 |
Sunderland | 7651.6 | 7,638 | 14 |
Sutton | 7563.4 | 7,558.60 | 4.80 |
Swansea | 6837 | 6,831.40 | 5.60 |
Swindon | 4842.6 | 4,834.50 | 8.10 |
Tameside | 7646.6 | 7,631.10 | 15.50 |
Telford and Wrekin | 5944.8 | 5,939.30 | 5.50 |
Thurrock | 10076.8 | 10,068.20 | 8.60 |
Torbay | 3003 | 3,003 | 0 |
Torfaen | 6734.7 | 6,731.50 | 3.20 |
Tower Hamlets | 8690.5 | 8,685 | 6 |
Trafford | 6685.8 | 6,678.60 | 7.20 |
Vale of Glamorgan | 5427.2 | 5,423.40 | 3.80 |
Wakefield | 6718.4 | 6,697.70 | 20.70 |
Walsall | 8672.5 | 8,665.10 | 7.40 |
Waltham Forest | 8833 | 8,824 | 9 |
Wandsworth | 6529.7 | 6,524.90 | 4.80 |
Warrington | 8208 | 8,202.30 | 5.70 |
West Berkshire | 3882.6 | 3,877.60 | 5.00 |
West Dunbartonshire | 4663.2 | 4,656.50 | 6.70 |
West Lothian | 3781 | 3,761.30 | 19.70 |
Westminster | 5236.2 | 5,234.30 | 1.90 |
Wigan | 8440.3 | 8,427.80 | 12.50 |
Wiltshire | 3314.2 | 3,309.20 | 5.00 |
Windsor and Maidenhead | 5346.6 | 5,343.30 | 3.30 |
Wirral | 7390.5 | 7,384 | 7 |
Wokingham | 4634.8 | 4,633.60 | 1.20 |
Wolverhampton | 9127.2 | 9,120.30 | 6.90 |
Wrexham | 8270.3 | 8,262.90 | 7.40 |
York | 5706.1 | 5,696.10 | 10.00 |
(数据源:https://coronavirus.data.gov.uk/cases)

(数据源:https://health-ni.gov.uk)

(数据源:https://public.tableau.com)

(数据源:https://public.tableau.com)
*所有图片源于网络,如有侵权请联系编辑删除。

